image.page.titleprefix INTHockeyCup-5686
| dc.contributor.author | Sooraj Shukla | |
| dc.date.accessioned | 2025-11-05T11:21:42Z | |
| dc.date.available | 2025-11-05T11:21:42Z | |
| dc.date.issued | 2025-11-05 | |
| dc.identifier.uri | https://dam-ui.hcltech-x.com/handle/123456789/8837 | |
| dc.label | Sports venue | en |
| dc.label | Recreation | en |
| dc.label | Team | en |
| dc.label | Sports | en |
| dc.label | Stadium | en |
| dc.label | Fan | en |
| dc.label | Crowd | en |
| dc.label | Arena | en |
| dc.label | Audience | en |
| dc.label | Field house | en |
| dc.language.iso | en_US | |
| dc.title | INTHockeyCup-5686 | |
| dc.type | Image | |
| dspace.entity.type | Image | |
| iiif.crop | {"original_image_relative_path":"1762444376344/public/jpeg/INTHockeyCup-5686","bitstream_id":"00947369-28e5-47ff-b5d7-6ab099b04c6c","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"INTHockeyCup-5686","images":[{"aspect_ratio":"portrait","folder_path":"1762444376344/public/jpeg/INTHockeyCup-5686-portrait","height":"2000","width":"2060","aspect_ratio_num":"1.03"},{"aspect_ratio":"card1","folder_path":"1762444376344/public/jpeg/INTHockeyCup-5686-card1","height":"2000","width":"2160","aspect_ratio_num":"1.08"},{"aspect_ratio":"landscape","folder_path":"1762444376344/public/jpeg/INTHockeyCup-5686-landscape","height":"1847","width":"3000","aspect_ratio_num":"1.62"},{"aspect_ratio":"hero","folder_path":"1762444376344/public/jpeg/INTHockeyCup-5686-hero","height":"1638","width":"3000","aspect_ratio_num":"1.83"},{"aspect_ratio":"square","folder_path":"1762444376344/public/jpeg/INTHockeyCup-5686-square","height":"2000","width":"2500","aspect_ratio_num":"1.25"},{"aspect_ratio":"card2","folder_path":"1762444376344/public/jpeg/INTHockeyCup-5686-card2","height":"2000","width":"2830","aspect_ratio_num":"1.42"}],"height":"2000","width":"3000","aspect_ratio_num":"1.50"} | |
| iiif.noCrop | {"original_image_relative_path":"1770957378728/public/jpeg/INTHockeyCup-5686","bitstream_id":"00947369-28e5-47ff-b5d7-6ab099b04c6c","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"INTHockeyCup-5686","images":[{"aspect_ratio":"card2","folder_path":"1770957378728/public/jpeg/INTHockeyCup-5686-card2","height":"2000","width":"2667","aspect_ratio_num":"1.33"}],"height":"2000","width":"3000","aspect_ratio_num":"1.50"} | |
| iiif.thumbnail | {"original_image_relative_path":"1762341703701/public/jpeg/INTHockeyCup-5686_thumb","bitstream_id":"00947369-28e5-47ff-b5d7-6ab099b04c6c","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"INTHockeyCup-5686_thumb","asset_type":"Image","height":"267","width":"400","aspect_ratio_num":"1.50"} | en |
| iiif.thumbnail.status | pass | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INTHockeyCup-5686.jpg
- Size:
- 4.81 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: