image.page.titleprefix novartis-scientist-laboratory-banting-1
| dc.contributor.author | Sooraj | |
| dc.date.accessioned | 2024-02-14T10:15:33Z | |
| dc.date.available | 2024-02-14T10:15:33Z | |
| dc.date.issued | 2024 | |
| dc.file.information | {"width":4134,"height":2756,"aspectRatio":"1.50","fileSize":"4.82 MB","colorType":"srgb"} | en |
| dc.identifier.uri | [https://dam-ui.hcltech-x.com, https://console.hcltech-x.com]/handle/123456789/933 | |
| dc.label | Microscope | en |
| dc.label | White coat | en |
| dc.label | Scientist | en |
| dc.label | Scientific instrument | en |
| dc.label | Laboratory | en |
| dc.label | Research | en |
| dc.label | Optical instrument | en |
| dc.label | Laboratory equipment | en |
| dc.label | Researcher | en |
| dc.label | Research institute | en |
| dc.language.iso | en | |
| dc.title | novartis-scientist-laboratory-banting-1 | |
| dc.type | Image | |
| dspace.entity.type | Image | |
| iiif.thumbnail | {"original_image_relative_path":"1756857612718/public/jpeg/novartis-scientist-laboratory-banting-1_thumb","bitstream_id":"00d8a967-d13b-4918-b1e1-f96208dbc376","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"novartis-scientist-laboratory-banting-1_thumb","asset_type":"Image","height":"267","width":"400","aspect_ratio_num":"1.50"} | en |
| iiif.thumbnail | {"original_image_relative_path":"1739885653216/public/jpeg/novartis-scientist-laboratory-banting-1","bitstream_id":"00d8a967-d13b-4918-b1e1-f96208dbc376","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"novartis-scientist-laboratory-banting-1","asset_type":"Image"} | en |
| iiif.thumbnail.status | pass | en |
| iiif.thumbnail.status | fail | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- novartis-scientist-laboratory-banting-1.jpg
- Size:
- 4.82 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: