image.page.titleprefix image_2_7 1 (1)
| dc.contributor.author | Sooraj Shukla | |
| dc.date.accessioned | 2025-09-08T08:07:32Z | |
| dc.date.available | 2025-09-08T08:07:32Z | |
| dc.date.issued | 2025-09-08 | |
| dc.identifier.uri | https://dam-ui.hcltech-x.com/handle/123456789/8782 | |
| dc.label | Perfume | en |
| dc.label | Cosmetics | en |
| dc.label | Bottle | en |
| dc.label | Personal care | en |
| dc.label | Pink | en |
| dc.label | Paint sheen | en |
| dc.label | Solvent in chemical reactions | en |
| dc.label | Glass bottle | en |
| dc.label | Plastic | en |
| dc.label | Cylinder | en |
| dc.language.iso | en_US | |
| dc.title | image_2_7 1 (1) | |
| dc.type | Image | |
| dspace.entity.type | Image | |
| iiif.noCrop | {"original_image_relative_path":"1761221753591/public/jpeg/image_2_7-1_(1)","bitstream_id":"2d378e72-350e-43bf-b917-b8c759c1e66e","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"image_2_7-1_(1)","images":[{"aspect_ratio":"card2","folder_path":"1761221753591/public/jpeg/image_2_7-1_(1)-card2","height":"2727","width":"3636","aspect_ratio_num":"1.33"}],"height":"3964","width":"3636","aspect_ratio_num":"0.92"} | |
| iiif.thumbnail | {"original_image_relative_path":"1757318853401/public/jpeg/image_2_7_1_(1)_thumb","bitstream_id":"2d378e72-350e-43bf-b917-b8c759c1e66e","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"image_2_7_1_(1)_thumb","asset_type":"Image","height":"436","width":"400","aspect_ratio_num":"0.92"} | en |
| iiif.thumbnail.status | pass | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- image_2_7 1 (1).jpg
- Size:
- 2.72 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: