image.page.titleprefix novartis-scientists-laboratory-banting-1-global-discovery-chemistry-group-based
| dc.contributor.author | Sooraj | |
| dc.date.accessioned | 2024-02-14T10:18:10Z | |
| dc.date.available | 2024-02-14T10:18:10Z | |
| dc.date.issued | 2024 | |
| dc.file.information | {"width":4134,"height":2756,"aspectRatio":"1.50","fileSize":"5.37 MB","colorType":"srgb"} | en |
| dc.identifier.uri | [https://dam-ui.hcltech-x.com, https://console.hcltech-x.com]/handle/123456789/935 | |
| dc.label | Composite material | en |
| dc.label | Technology | en |
| dc.label | Engineering | en |
| dc.label | Laboratory | en |
| dc.label | Research institute | en |
| dc.label | Factory | en |
| dc.label | White coat | en |
| dc.label | Research | en |
| dc.label | Laboratory equipment | en |
| dc.label | Medical | en |
| dc.language.iso | en | |
| dc.title | novartis-scientists-laboratory-banting-1-global-discovery-chemistry-group-based | |
| dc.type | Image | |
| dspace.entity.type | Image | |
| iiif.thumbnail | {"original_image_relative_path":"1756857612718/public/jpeg/novartis-scientists-laboratory-banting-1-global-discovery-chemistry-group-based_thumb","bitstream_id":"73a509ec-f2a4-4536-b278-e133e92a3676","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"novartis-scientists-laboratory-banting-1-global-discovery-chemistry-group-based_thumb","asset_type":"Image","height":"267","width":"400","aspect_ratio_num":"1.50"} | en |
| iiif.thumbnail | {"original_image_relative_path":"1739885653217/public/jpeg/novartis-scientists-laboratory-banting-1-global-discovery-chemistry-group-based","bitstream_id":"73a509ec-f2a4-4536-b278-e133e92a3676","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"novartis-scientists-laboratory-banting-1-global-discovery-chemistry-group-based","asset_type":"Image"} | en |
| iiif.thumbnail.status | pass | en |
| iiif.thumbnail.status | fail | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- novartis-scientists-laboratory-banting-1-global-discovery-chemistry-group-based.jpg
- Size:
- 5.37 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: