image.page.titleprefix MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600 (1)
| dc.contributor.author | Guru Mohan | |
| dc.date.accessioned | 2025-06-27T07:03:36Z | |
| dc.date.available | 2025-06-27T07:03:36Z | |
| dc.date.issued | 2025-06-27 | |
| dc.identifier.uri | https://dam-ui.hcltech-x.com/handle/123456789/8455 | |
| dc.label | Electronic device | en |
| dc.label | Display device | en |
| dc.label | Technology | en |
| dc.label | Gadget | en |
| dc.label | Personal computer | en |
| dc.label | Computer | en |
| dc.label | Laptop | en |
| dc.label | Computer hardware | en |
| dc.label | Flat-panel display | en |
| dc.label | Portable communications device | en |
| dc.language.iso | en_US | |
| dc.title | MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600 (1) | |
| dc.type | Image | |
| dspace.entity.type | Image | |
| iiif.thumbnail | {"original_image_relative_path":"1757724556153/public/jpeg/MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600_(1)_thumb","bitstream_id":"758e6107-8dd4-4d7a-bf4e-701862afa541","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600_(1)_thumb","asset_type":"Image","height":"225","width":"400","aspect_ratio_num":"1.78"} | en |
| iiif.thumbnail | {"original_image_relative_path":"1751007817520/public/jpeg/MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600_(1)","bitstream_id":"758e6107-8dd4-4d7a-bf4e-701862afa541","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600_(1)","asset_type":"Image"} | en |
| iiif.thumbnail.status | pass | en |
| iiif.thumbnail.status | fail | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600 (1).jpg
- Size:
- 95.53 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.18 KB
- Format:
- Item-specific license agreed to upon submission
- Description: