image.page.titleprefix VNL-tshirt-mockup-keymarket-jerseys-overlap-Japan-waves_26321a6c-18b6-4b68-a874-c1c113328151
| dc.contributor.author | Sooraj Shukla | |
| dc.date.accessioned | 2024-09-23T10:41:25Z | |
| dc.date.available | 2024-09-23T10:41:25Z | |
| dc.date.issued | 2024-09-23 | |
| dc.identifier.uri | https://dam-ui.hcltech-x.com/handle/123456789/3869 | |
| dc.label | Sleeve | en |
| dc.label | Gesture | en |
| dc.label | Grey | en |
| dc.label | Collar | en |
| dc.label | T-shirt | en |
| dc.label | Font | en |
| dc.label | Active shirt | en |
| dc.label | Jersey | en |
| dc.label | Sportswear | en |
| dc.label | Logo | en |
| dc.language.iso | en_US | |
| dc.title | VNL-tshirt-mockup-keymarket-jerseys-overlap-Japan-waves_26321a6c-18b6-4b68-a874-c1c113328151 | |
| dc.type | Image | |
| dspace.entity.type | Image | |
| iiif.crop | {"original_image_relative_path":"1727425776949/public/jpeg/VNL-tshirt-mockup-keymarket-jerseys-overlap-Japan-waves_26321a6c-18b6-4b68-a874-c1c113328151","bitstream_id":"7f70fa43-6d1d-4f86-b812-a55e3baf28bf","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"VNL-tshirt-mockup-keymarket-jerseys-overlap-Japan-waves_26321a6c-18b6-4b68-a874-c1c113328151","images":[{"aspect_ratio":"hero","folder_path":"1727425776949/public/jpeg/VNL-tshirt-mockup-keymarket-jerseys-overlap-Japan-waves_26321a6c-18b6-4b68-a874-c1c113328151-hero"},{"aspect_ratio":"portrait","folder_path":"1727425776949/public/jpeg/VNL-tshirt-mockup-keymarket-jerseys-overlap-Japan-waves_26321a6c-18b6-4b68-a874-c1c113328151-portrait"},{"aspect_ratio":"card1","folder_path":"1727425776949/public/jpeg/VNL-tshirt-mockup-keymarket-jerseys-overlap-Japan-waves_26321a6c-18b6-4b68-a874-c1c113328151-card1"},{"aspect_ratio":"square","folder_path":"1727425776949/public/jpeg/VNL-tshirt-mockup-keymarket-jerseys-overlap-Japan-waves_26321a6c-18b6-4b68-a874-c1c113328151-square"},{"aspect_ratio":"landscape","folder_path":"1727425776949/public/jpeg/VNL-tshirt-mockup-keymarket-jerseys-overlap-Japan-waves_26321a6c-18b6-4b68-a874-c1c113328151-landscape"},{"aspect_ratio":"card2","folder_path":"1727425776949/public/jpeg/VNL-tshirt-mockup-keymarket-jerseys-overlap-Japan-waves_26321a6c-18b6-4b68-a874-c1c113328151-card2"}]} | |
| iiif.thumbnail | {"original_image_relative_path":"1757463630177/public/jpeg/VNL-tshirt-mockup-keymarket-jerseys-overlap-Japan-waves_26321a6c-18b6-4b68-a874-c1c113328151_thumb","bitstream_id":"7f70fa43-6d1d-4f86-b812-a55e3baf28bf","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"VNL-tshirt-mockup-keymarket-jerseys-overlap-Japan-waves_26321a6c-18b6-4b68-a874-c1c113328151_thumb","asset_type":"Image","height":"400","width":"400","aspect_ratio_num":"1.00"} | en |
| iiif.thumbnail.status | pass | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VNL-tshirt-mockup-keymarket-jerseys-overlap-Japan-waves_26321a6c-18b6-4b68-a874-c1c113328151.jpg
- Size:
- 34.9 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: