image.page.titleprefix Call for Innovations Timeline - visual selection
| dc.contributor.author | Sooraj Shukla | |
| dc.date.accessioned | 2025-04-02T12:12:09Z | |
| dc.date.available | 2025-04-02T12:12:09Z | |
| dc.date.issued | 2025-04-02 | |
| dc.identifier.uri | https://dam-ui.hcltech-x.com/handle/123456789/7835 | |
| dc.label | Font | en |
| dc.label | Diagram | en |
| dc.label | Screenshot | en |
| dc.label | Graphic design | en |
| dc.label | Science | en |
| dc.language.iso | en_US | |
| dc.title | Call for Innovations Timeline - visual selection | |
| dc.type | Image | |
| dspace.entity.type | Image | |
| iiif.crop | {"original_image_relative_path":"1743596062950/public/png/Call-for_Innovations_Timeline_-_visual_selection","bitstream_id":"bfc5a49e-83bb-4d75-af23-aa4deffb308e","visibility":"public","ext":"png","urgency":0,"folder_path":"","file_name":"Call-for_Innovations_Timeline_-_visual_selection","images":[{"aspect_ratio":"portrait","folder_path":"1743596062950/public/png/Call-for_Innovations_Timeline_-_visual_selection-portrait"},{"aspect_ratio":"card1","folder_path":"1743596062950/public/png/Call-for_Innovations_Timeline_-_visual_selection-card1"},{"aspect_ratio":"hero","folder_path":"1743596062950/public/png/Call-for_Innovations_Timeline_-_visual_selection-hero"},{"aspect_ratio":"square","folder_path":"1743596062950/public/png/Call-for_Innovations_Timeline_-_visual_selection-square"},{"aspect_ratio":"landscape","folder_path":"1743596062950/public/png/Call-for_Innovations_Timeline_-_visual_selection-landscape"},{"aspect_ratio":"card2","folder_path":"1743596062950/public/png/Call-for_Innovations_Timeline_-_visual_selection-card2"}]} | |
| iiif.thumbnail | {"original_image_relative_path":"1757723376848/public/png/Call_for_Innovations_Timeline_-_visual_selection_thumb","bitstream_id":"bfc5a49e-83bb-4d75-af23-aa4deffb308e","visibility":"public","ext":"png","urgency":0,"folder_path":"","file_name":"Call_for_Innovations_Timeline_-_visual_selection_thumb","asset_type":"Image","height":"248","width":"400","aspect_ratio_num":"1.61"} | en |
| iiif.thumbnail | {"original_image_relative_path":"1743595930177/public/png/Call_for_Innovations_Timeline_-_visual_selection","bitstream_id":"bfc5a49e-83bb-4d75-af23-aa4deffb308e","visibility":"public","ext":"png","urgency":0,"folder_path":"","file_name":"Call_for_Innovations_Timeline_-_visual_selection","asset_type":"Image"} | en |
| iiif.thumbnail.status | pass | en |
| iiif.thumbnail.status | fail | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Call for Innovations Timeline - visual selection.png
- Size:
- 203.88 KB
- Format:
- Portable Network Graphics
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: