image.page.titleprefix Call for Innovations Timeline - visual selection (3)
| dc.contributor.author | Sooraj Shukla | |
| dc.date.accessioned | 2025-04-02T12:34:25Z | |
| dc.date.available | 2025-04-02T12:34:25Z | |
| dc.date.issued | 2025-04-02 | |
| dc.identifier.uri | https://dam-ui.hcltech-x.com/handle/123456789/7838 | |
| dc.label | Graphics | en |
| dc.label | Graphic design | en |
| dc.label | Diagram | en |
| dc.label | Science | en |
| dc.language.iso | en_US | |
| dc.title | Call for Innovations Timeline - visual selection (3) | |
| dc.type | Image | |
| dspace.entity.type | Image | |
| iiif.thumbnail | {"original_image_relative_path":"1757723376849/public/png/Call_for_Innovations_Timeline_-_visual_selection_(3)_thumb","bitstream_id":"c0f37688-b9b3-4314-ab21-7673aed61a69","visibility":"public","ext":"png","urgency":0,"folder_path":"","file_name":"Call_for_Innovations_Timeline_-_visual_selection_(3)_thumb","asset_type":"Image","height":"318","width":"400","aspect_ratio_num":"1.26"} | en |
| iiif.thumbnail | {"original_image_relative_path":"1743597266811/public/png/Call_for_Innovations_Timeline_-_visual_selection_(3)","bitstream_id":"c0f37688-b9b3-4314-ab21-7673aed61a69","visibility":"public","ext":"png","urgency":0,"folder_path":"","file_name":"Call_for_Innovations_Timeline_-_visual_selection_(3)","asset_type":"Image"} | en |
| iiif.thumbnail.status | pass | en |
| iiif.thumbnail.status | fail | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Call for Innovations Timeline - visual selection (3).png
- Size:
- 125.22 KB
- Format:
- Portable Network Graphics
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: