image.page.titleprefix MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600
| dc.contributor.author | Guru Mohan | |
| dc.date.accessioned | 2025-06-27T07:03:36Z | |
| dc.date.available | 2025-06-27T07:03:36Z | |
| dc.date.issued | 2025-06-27 | |
| dc.identifier.uri | https://dam-ui.hcltech-x.com/handle/123456789/8458 | |
| dc.label | Electronic device | en |
| dc.label | Display device | en |
| dc.label | Technology | en |
| dc.label | Gadget | en |
| dc.label | Personal computer | en |
| dc.label | Computer | en |
| dc.label | Laptop | en |
| dc.label | Computer hardware | en |
| dc.label | Flat-panel display | en |
| dc.label | Portable communications device | en |
| dc.language.iso | en_US | |
| dc.title | MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600 | |
| dc.type | Image | |
| dspace.entity.type | Image | |
| iiif.crop | {"original_image_relative_path":"1751020476900/public/jpeg/MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600","bitstream_id":"cbd1f76f-09e8-4fa2-9b07-119c69a12718","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600","images":[{"aspect_ratio":"card1","folder_path":"1751020476900/public/jpeg/MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600-card1"},{"aspect_ratio":"portrait","folder_path":"1751020476900/public/jpeg/MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600-portrait"},{"aspect_ratio":"square","folder_path":"1751020476900/public/jpeg/MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600-square"},{"aspect_ratio":"hero","folder_path":"1751020476900/public/jpeg/MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600-hero"},{"aspect_ratio":"landscape","folder_path":"1751020476900/public/jpeg/MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600-landscape"},{"aspect_ratio":"card2","folder_path":"1751020476900/public/jpeg/MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600-card2"}]} | |
| iiif.thumbnail | {"original_image_relative_path":"1757724556154/public/jpeg/MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600_thumb","bitstream_id":"cbd1f76f-09e8-4fa2-9b07-119c69a12718","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600_thumb","asset_type":"Image","height":"225","width":"400","aspect_ratio_num":"1.78"} | en |
| iiif.thumbnail | {"original_image_relative_path":"1751007817445/public/jpeg/MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600","bitstream_id":"cbd1f76f-09e8-4fa2-9b07-119c69a12718","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600","asset_type":"Image"} | en |
| iiif.thumbnail.status | pass | en |
| iiif.thumbnail.status | fail | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSFT-Compare-Windows-11-panel-7-feature_VP5-1066x600.jpg
- Size:
- 95.53 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.18 KB
- Format:
- Item-specific license agreed to upon submission
- Description: