image.page.titleprefix HCM vs Canberra 2025 (+ Clinic & Futures) (3 of 202)
| dc.contributor.author | Greta Hutchings | |
| dc.date.accessioned | 2026-04-28T05:37:57Z | |
| dc.date.available | 2026-04-28T05:37:57Z | |
| dc.date.issued | 2026-04-28 | |
| dc.file.information | {"width":3333,"height":2222,"aspectRatio":"1.50","fileSize":"3.66 MB","colorType":"srgb"} | en |
| dc.identifier.uri | https://dam-ui.hcltech-x.com/handle/123456789/9357 | |
| dc.label | Team sport | en |
| dc.label | Hockey | en |
| dc.label | Sports venue | en |
| dc.label | Sports | en |
| dc.label | Player | en |
| dc.label | Ball game | en |
| dc.label | competition event | en |
| dc.label | Sports equipment | en |
| dc.label | Field hockey | en |
| dc.label | Playing sports | en |
| dc.language.iso | en_US | |
| dc.title | HCM vs Canberra 2025 (+ Clinic & Futures) (3 of 202) | |
| dc.type | Image | |
| dspace.entity.type | Image | |
| iiif.thumbnail | {"original_image_relative_path":"1777354678919/public/jpeg/HCM_vs_Canberra_2025_(+_Clinic_&_Futures)_(3_of_202)_thumb","bitstream_id":"e67396ac-fc87-4a10-ab84-752516ff94d2","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"HCM_vs_Canberra_2025_(+_Clinic_&_Futures)_(3_of_202)_thumb","asset_type":"Image","height":"267","width":"400","aspect_ratio_num":"1.50"} | en |
| iiif.thumbnail.status | pass | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HCM vs Canberra 2025 (+ Clinic & Futures) (3 of 202).jpg
- Size:
- 3.66 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: